A Virtual Private Server (VPS) is created by partitioning the physical server into multiple mini servers.Virtual Private Server
Asecro provides a great solution for your VPS Hosting.
VIRTUAL PRIVATE SERVER | ||||
Plane name | For web & URL transfer | For web & mail | For search site | For shopping & data |
HDD | 200GB | 400GB | 800GB | 1000GB(1TB) |
CPU Core | 3 | 4 | 6 | 10 |
Memory | 2GB | 4GB | 8GB | 10GB |
DNS | Dynamic | Dynamic | Dynamic | Dynamic |
Domain | 1 | 5 | 10 | 50 |
Mailserver | pop, smtp | pop, smtp | pop, smtp | pop, smtp |
OS | ||||
Database | mySQL 2 | mySQL 4 or postgres | mySQL 4 or postgres | mySQL 4 or postgres |
Setting agency | Free (3 times/year) | Free (3 times/year) | Free (3 times/year) | Free (3 times/year) |
Server location | Tokyo or Kuala Lumpur or California (USA) | Tokyo or Kuala Lumpur or California (USA) | Tokyo or Kuala Lumpur or California (USA) | Tokyo or Kuala Lumpur or California (USA) |
Backup | Pay a day | Pay a day | Pay a day | Pay a day |
Line speed | 30M - 100M Unlimited line sharing | 30M - 100M Unlimited line sharing | 30M - 100M Unlimited line sharing | 30M - 100M Unlimited line sharing |
Maintenance | Yes | No | Yes | No | Yes | No | Yes | No |
CDN | Yes | No | Yes | No | Yes | No | Yes | No |
Server monitoring service | $ 250 USD / month | $ 250 USD / month | $ 250 USD / month | $ 250 USD / month |
SSL | Yes | No | Yes | No | Yes | No | Yes | No |
Initial setup cost | $300 | $300 | $300 | $600 |
Use fee(monthly) | $98 USD/month | $150 USD/month | $280 USD/month | $505 USD/month |
Use fee(yearly) | $1,100 USD/month | $1,650 USD/month | $3,050 USD/month | $5,550 USD/month |
![]() |
![]() |
![]() |
![]() |